wippix - what is it?
What is wippix?
Simply put, wippix expresses how advantageous it is to buy a given bottle of wine.
Everyone has that experience: you buy a bottle of wine and when you taste it, you say to yourself: "Well, I was expecting something better for that money…"
But what to choose well if you only know its price? If you do not know its quality, you are doomed to eternal testing. And that damn it goes into the money. :)
Ideal for making a decision is to know something that expresses the price / performance ratio of each bottle. This indicator is wippix (wine price / performance index).
How is wippix determined?
In order to be able to compare anything, we need to evaluate the matter. There are several world authorities for the evaluation of wine. And we will be based on their evaluation.
For example, here are 13 bottles that have the same rating, in this case 99 points out of 100.
Rank | Château | AOC | Classification | Rating | Average price (€) | wippix |
1 | Cos d'Estournel 2018 | St-Estèphe | 2nd GCC | 99 | 252 | 2,88 |
2 | Léoville-Las-Cases 2018 | St-Julien | 2nd GCC | 99 | 271 | 2,68 |
3 | Vieux Château Certan 2018 | Pomerol | · | 99 | 351 | 2,07 |
4 | Léoville-Las-Cases 2016 | St-Julien | 2nd GCC | 99 | 367 | 1,98 |
5 | Palmer 2018 | Margaux | 3rd GCC | 99 | 486 | 1,49 |
6 | Cheval Blanc 2018 | St-Emilion GC | 1st GCCa | 99 | 720 | 1,01 |
7 | Mouton-Rothschild 2018 | Pauillac | 1st GCC | 99 | 810 | 0,90 |
8 | Mouton-Rothschild 2016 | Pauillac | 1st GCC | 99 | 815 | 0,89 |
9 | Ausone 2018 | St-Emilion GC | 1st GCCa | 99 | 830 | 0,87 |
10 | Ausone 2016 | St-Emilion GC | 1st GCCa | 99 | 950 | 0,76 |
11 | Lafite-Rothschild 2018 | Pauillac | 1st GCC | 99 | 1 015 | 0,71 |
12 | Lafite-Rothschild 2016 | Pauillac | 1st GCC | 99 | 1 070 | 0,68 |
13 | Margaux 2015 | Margaux | 1st GCC | 99 | 1 490 | 0,49 |
The sum of the prices of all bottles | 9 427 | |||||
Average price of one bottle (9427/13) | 725,15 | |||||
wippix for Cos d'Estournel 2018 (725,15/252) | 2,88 |
As we can see in the table, the average price per bottle is € 725,15.
When we compare the price of each bottle with this average price, we get a number that expresses how many times the bottle is more cost-effective than the average price for a bottle with the same rating.
So, for example, for a bottle of Cos d'Estournel 2018 you give 2,88 times less than you would pay for another (average price) bottle of the same rating. Wippix is therefore 2,88 in this case.
This is just an example, in fact we count wippix with hundreds of bottles.